| Sale | 565 |
| Buy | 565 |
| Sell | 570 |
| Move | -7 |
| % Move | -1.22% |
| Volume | 14,000 |
| Deals | 2 |
| Today's High | 565 |
| Today's Low | 565 |
|
| Close | 572 |
| High | 575 |
| Low | 570 |
| Volume | 85850 |
| P/E Ratio | 6.40 |
|
| Date | PDT | Price | Volume |
| 03/02 17:51 | OP | 565 | 7,000 | | 03/02 17:16 | OCP | 565 | 0 | | 03/02 17:00 | UT | 565 | 7,000 |
|
| Date | Close | High | Low | Volume |
| 03/02/2012 | 565 | 565 | 565 | 14,000 | | 02/02/2012 | 572 | 575 | 570 | 85,850 | | 01/02/2012 | 580 | 580 | 575 | 101,674 | | 31/01/2012 | 575 | 575 | 570 | 72,500 | | 30/01/2012 | 575 | 580 | 570 | 168,058 | | 27/01/2012 | 595 | 595 | 595 | 0 | | 26/01/2012 | 595 | 595 | 595 | 271 | | 25/01/2012 | 575 | 580 | 570 | 98,100 | | 24/01/2012 | 595 | 595 | 570 | 140,533 | | 23/01/2012 | 588 | 590 | 580 | 15,500 |
| More Share History » |
|